Interest Rates

Interest Rate w.e.f. 14/10/2024
Period GBP Rate Gross GBP AER USD Rate Gross USD AER EUR Rate Gross EURAER
7 days to < 1 Month 2.00% 2.00% 2.00% 2.00% -- --
1 Month to < 3 Months 2.75% 2.75% 3.00% 3.00% -- --
3 Months & above upto less than 6 Months 3.00% 3.00% 3.25% 3.25% -- --
6 Months & above upto less than 1 Year 3.25% 3.25% 3.50% 3.50% -- --
1 Year 4.25% 4.25% 4.35% 4.35% -- --
Above 1 Year upto less than 2 Years 3.75% 3.75% 3.75% 3.75% -- --
Above 2 Years upto less than 3 Years 3.25% 3.25% 3.25% 3.25% -- --
Above 3 Years upto less than 4 Years 3.40% 3.40% 3.25% 3.25% -- --
Above 4 Years upto less than 5 Years 3.40% 3.40% 3.25% 3.25% -- --
60 Months 3.75% 3.75% 3.75% 3.75%
 



  • Deposit in GBP & USD for up to a period of 5 years
  • Minimum Deposit of GBP 1000.00 OR equivalent in other currencies for Individuals & GBP 10000.00 for Others with effect from 09.03.2015(% per annum)
  • AER – Stands for Annual Equivalent Rate and illustrates the interest rate if it was paid and compounded once each year. Gross is a contractual rate payable before deduction of income tax at rate specified by law.
  • The above rates are applicable for Retail Customers for deposit upto 100000