Interest Rates
Interest Rate w.e.f. 28/08/2025
| Period | GBP Rate Gross | GBP AER | USD Rate Gross | USD AER | EUR Rate Gross | EURAER |
|---|---|---|---|---|---|---|
| 7 days to < 1 Month | 1.50% | 1.50% | 1.50% | 1.50% | -- | -- |
| 1 Month to < 3 Months | 2.25% | 2.25% | 2.50% | 2.50% | -- | -- |
| 3 Months & above upto less than 6 Months | 2.75% | 2.75% | 3.00% | 3.00% | -- | -- |
| 6 Months & above upto less than 1 Year | 3.95% | 3.95% | 3.25% | 3.25% | -- | -- |
| 1 Year | 4.00% | 4.00% | 3.60% | 3.60% | -- | -- |
| Above 1 Year upto less than 2 Years | 3.80% | 3.80% | 3.60% | 3.60% | -- | -- |
| Above 2 Years upto less than 3 Years | 3.00% | 3.00% | 3.00% | 3.00% | -- | -- |
| Above 3 Years upto less than 4 Years | 3.00% | 3.00% | 3.00% | 3.00% | -- | -- |
| Above 4 Years upto less than 5 Years | 3.00% | 3.00% | 3.00% | 3.00% | -- | -- |
| 60 Months | 3.00% | 3.00% | 3.00% | 3.00% |
Interest Rate
- Deposit in GBP & USD for up to a period of 5 years
- Minimum Deposit of GBP 1000.00 OR equivalent in other currencies for Individuals & GBP 10000.00 for Others with effect from 09.03.2015(% per annum)
- AER – Stands for Annual Equivalent Rate and illustrates the interest rate if it was paid and compounded once each year. Gross is a contractual rate payable before deduction of income tax at rate specified by law.
- The above rates are applicable for Retail Customers for deposit upto 100000
LATEST NEWS
-
FSCS Enhances Deposit Compensation Coverage - New £120,000 Protection Limit Effective 1 December 2025
-
Bank of India is authorised in UK by Prudential Regulation Authority (PRA) and regulated by PRA & Financial Conduct Authority (FCA). Our financial service registration NO. is 204629 | A member of Financial Services Compensation Scheme | Government of India is major shareholder in the Bank.


