Interest Rates
Interest Rate w.e.f. 28/08/2025
| Period | GBP Rate Gross | GBP AER | USD Rate Gross | USD AER | EUR Rate Gross | EURAER |
|---|---|---|---|---|---|---|
| 7 days to < 1 Month | 1.50% | 1.50% | 1.50% | 1.50% | -- | -- |
| 1 Month to < 3 Months | 2.25% | 2.25% | 2.50% | 2.50% | -- | -- |
| 3 Months & above upto less than 6 Months | 2.75% | 2.75% | 3.00% | 3.00% | -- | -- |
| 6 Months & above upto less than 1 Year | 3.95% | 3.95% | 3.25% | 3.25% | -- | -- |
| 1 Year | 4.00% | 4.00% | 3.60% | 3.60% | -- | -- |
| Above 1 Year upto less than 2 Years | 3.80% | 3.80% | 3.60% | 3.60% | -- | -- |
| Above 2 Years upto less than 3 Years | 3.00% | 3.00% | 3.00% | 3.00% | -- | -- |
| Above 3 Years upto less than 4 Years | 3.00% | 3.00% | 3.00% | 3.00% | -- | -- |
| Above 4 Years upto less than 5 Years | 3.00% | 3.00% | 3.00% | 3.00% | -- | -- |
| 60 Months | 3.00% | 3.00% | 3.00% | 3.00% |

