Schedule of Service Charges
Schedule of Service Charges
SERVICE CHARGES W.E.F. 24-06-2024
Schedule of Service Charges
S.NO | TYPE | USD / EURO | GBP | ||
---|---|---|---|---|---|
1 | Swift Charges for Telegraphic Transfers other than our own TDR maturity proceeds | 20.00 | 0.00 | ||
2 | For BOI-UK Customers | ||||
a | Outward Payment instructions by CHAPS-other than our own TDR maturity proceeds | N.A. | 25.00 | ||
b | Outward Payments instructions for USD/Euro/Other Currencies-other than our own TDR maturity proceeds | Upto 10000 | 30 | N.A. | |
Above 10000 | 1 per 1000.00+20 Swift Charges, Maximum charges-220. | N.A. | |||
c. | Inward Remittances (For USD and EURO remittances) | 10 | NILL | ||
3 | Correspondent Banking | ||||
a. | Remittance from BOI Non U.K. branches to BOI U.K. Accounts | N.A | Nill | ||
b. | Remittance from BOI Non U.K. branches to other U.K. Banks | N.A. | Upto 100 | £5.00 | |
101-1000 | £10.00 | ||||
1001-10000 | £20.00 | ||||
10001-25000 | £25.00 | ||||
25001-50000 | £35.00 | ||||
50001-100000 | £40.00 | ||||
Above 100000 | £50.00 | ||||
c. | Remittance from other U.K. Banks to BOI Non U.K. branches | N.A. | Upto 100 | £5.00 | |
101-1000 | £10.00 | ||||
1001-25000 | £25.00 | ||||
25001-50000 | £35.00 | ||||
50001-100000 | £40.00 | ||||
Above 100000 | £50.00 | ||||
4 | Amendment to Payment instructions (MT/DD) | 20 | £10 | ||
5 | Amendment to payment instructions (Telegraphic Transfer) | 40 | £20 | ||
6 | Postal charges for Mail Transfers | 10 | £5 |
Schedule of Service Charges
S. No | Type | BOI, U.K. Customers | Non- BOI, U.K. Customers | ||
---|---|---|---|---|---|
1 | Opening of NRE/NRO/ FCNR A/c | Free (only postal charges of £20 will be charged) | Free (only postal charges of £20 will be charged) | ||
2 | INR Remittances to A/c with BOI, Indian branches | Free | Upto £1000 | £5 | |
£1001- £5000 | £10 | ||||
£1001- £5000 | £10 | ||||
Above £5000 | £15 | ||||
3 | INR Remittance to A/c not with BOI, Indian branches | Upto £1000 | £5 | Upto £1000 | £10 |
£1001- £5000 | £10 | £1001- £5000 | £15 | ||
£1001- £5000 | £10 | £1001- £5000 | £15 | ||
Above £5000 | £15 | Above £5000 | £20 | ||
4 | Cash handling charges for Remittances | 0.30 per £100 or part there of Minimum charge -£3 | 0.30 per £100 or part there of Minimum charge -£3 | ||
5 | Cash Handling Charges (Cash Deposits in to the account - other than remittances purpose) | Upto £1000 | Nil | Upto 1000 | Nil |
Above 1000 | 0.30 per £100 | Above 1000 | 0.30 per £100 | ||
(If cash deposits of up to £1000 in the account is used for remittance on the same day or next day, the applicable cash handling charges ( for different currencies ) will be recovered and no free facility will be extended) | |||||
6 | Forwarding papers to India for Renewal of NRO/NRE/FCNR TDR | £20 per occasion | £20 per occasion | ||
7 | Forwarding papers to India for Addition/ deletion of Name in NRE/NRO/FCNR Accounts | £20/- per account | £20/- per account | ||
8 | Forwarding papers to India for duplicate TDR for NRE/NRO/FCNR accounts | £20 per TDR | £20 per TDR | ||
9 | Any other services related NRI A/c | £20 per occasion | £20 per occasion | ||
10 | Attestation of signature/ pass port/ address proof | £20 per occasion | £20 per occasion | ||
11 | Live- certificate for pensioners | Free | £5 per certificate |
Schedule of Service Charges
S.NO. | TYPE | CHARGES | |||
---|---|---|---|---|---|
1 | A/c Transaction charges per entry (Only for Current Accounts -CA) | For GBP | £1.00 per entry | ||
For USD/ Euro account | $1.50 per entry | ||||
2 | Cheque return charges (In/out ward) | £20 per instrument | |||
3 | Special Presentation of Cheque by us | £10 | |||
4 | Collection of USD/EUR Cheques | 2 per 1000 Minimum 20 Maximum 150 | |||
U.K. Customers | Non U.K Customers | U.K Customers | Non U.K Customers | ||
a | Current Account-Individual | Minimum Balance £1000 | Minimum Balance £5000 | £4 per month | £6 per month |
b | Current Account-Non-Individual | Minimum Balance £2500 | Minimum Balance £5000 | £4 per month | £6 per month |
c | SB Account | Minimum Balance £250 | Minimum Balance £2500 | £1 per month | £2 per month |
5 | Issue of Cheque Book Charges | £25 per cheque book | |||
6 | Return of Direct debit | 20 per entry | |||
7 | Stop Payment of Cheque/Direct Debit | £ 20 per instrument (max. charge £60) | |||
8 | Issue of bankers cheque (Other than proceeds of TDR with us) | 10 per cheque | |||
9 | Cancellation/Issue of duplicate Demand Draft/Revalidation | 10 per occasion | |||
10 | Duplicate Statement of Account | 10 per occasion | |||
11 | Duplicate Balance Confirmation Certificate | 20 per occasion | |||
12 | Information/Certificate to be supplied to auditors of constituents | 20 per occasion | |||
13 | Status Enquiry / Banker's Report | 20 per occasion | |||
14 | (Reference Rate: GBP Base Rate; USD Prime Rate; EUR ECB Rate) | ||||
15 | Interest Rate on Unauthorised/Overdraft (Reference Rate: GBP Base Rate; USD Prime Rate; EUR ECB Rate) | 7% Over Ref. Rate | |||
16 | Issue of Duplicate TDR | 10 per TDR | |||
17 | In-operative/ dormant accounts ( No transaction for 2 years) | £20.00/ $25.00 per annum | |||
18 | Courier charges to India | For Metro/ Urban Centres | £20.00 per occasion or actual expenses whichever is higher | ||
For Semi-urban/ Rural Centres | £30.00 per occasion or actual expenses whichever is higher |
LATEST NEWS
View All